Incasso
21 documenti di vendita · 6 di acquisto · 4 preventivi · 4 ordini
| Mese | Totale |
|---|---|
| ott 2025 | 0,00 € |
| nov 2025 | 0,00 € |
| dic 2025 | 0,00 € |
| gen 2026 | 0,00 € |
| feb 2026 | 0,00 € |
| mar 2026 | 0,00 € |
| apr 2026 | 0,00 € |
| mag 2026 | 0,00 € |
| giu 2026 | 0,00 € |
| lug 2026 | 18.259,00 € |
| ago 2026 | 18.259,00 € |
| set 2026 | 18.259,00 € |
| ott 2026 | 18.259,00 € |
Da fatturare
18.259,00 €
+18.259,00 € 9 in bozza · questo mese
| Mese | Totale |
|---|---|
| ott 2025 | 0,00 € |
| nov 2025 | 0,00 € |
| dic 2025 | 0,00 € |
| gen 2026 | 0,00 € |
| feb 2026 | 0,00 € |
| mar 2026 | 0,00 € |
| apr 2026 | 0,00 € |
| mag 2026 | 0,00 € |
| giu 2026 | 0,00 € |
| lug 2026 | 640,00 € |
| ago 2026 | 640,00 € |
| set 2026 | 640,00 € |
| ott 2026 | 640,00 € |
In attesa di pagamento
640,00 €
+640,00 € 1 emesse
| Mese | Totale |
|---|---|
| ott 2025 | 0,00 € |
| nov 2025 | 0,00 € |
| dic 2025 | 0,00 € |
| gen 2026 | 0,00 € |
| feb 2026 | 0,00 € |
| mar 2026 | 0,00 € |
| apr 2026 | 0,00 € |
| mag 2026 | 0,00 € |
| giu 2026 | 0,00 € |
| lug 2026 | 1.860,00 € |
| ago 2026 | 1.860,00 € |
| set 2026 | 1.860,00 € |
| ott 2026 | 1.860,00 € |
Scadute
1.860,00 €
+1.860,00 € 2 fatture
| Mese | Totale |
|---|---|
| ott 2025 | 0,00 € |
| nov 2025 | 0,00 € |
| dic 2025 | 0,00 € |
| gen 2026 | 0,00 € |
| feb 2026 | 0,00 € |
| mar 2026 | 0,00 € |
| apr 2026 | 0,00 € |
| mag 2026 | 0,00 € |
| giu 2026 | 5.130,00 € |
| lug 2026 | 12.410,00 € |
| ago 2026 | 12.410,00 € |
| set 2026 | 12.410,00 € |
| ott 2026 | 12.410,00 € |
Incassato
+142%
12.410,00 €
+7.280,00 € 9 fatture pagate